It’s not just about the price—there are also differences in comfort, space, and onboard services. Here's a quick comparison:
| Category | First Class | Standard Class / Second Class |
| Seat Layout | More spacious and comfortable, often in a 2+1 layout | Tighter layout, typically 2+2 seating |
| Passenger Density | Fewer passengers, more personal space | Can be crowded, especially during peak season or on popular routes |
| Luggage Space | More space for luggage, easier to find storage | Limited overhead racks; may need to move between cars to find room |
| Food & Beverage Service | Light meals and drinks may be included on certain routes or in specific countries | Usually no complimentary service; food is available for purchase in the dining car |
| Price | Higher cost but offers a more premium experience | Budget-friendly option, popular among backpackers and short-distance travelers |
Which Class Should I Choose?
- First Class: Ideal for long-distance travel, business trips, peak seasons when you'd like a quieter ride, or if you’re carrying multiple bags.
- Standard Class / Second Class: Great for travelers on a budget, shorter trips, or those seeking a flexible and casual travel experience.








